{
  "metadata": {
    "title": "UK Statutory Employment Rates & Compensation Caps History (2000-2026)",
    "description": "Historical time series archive of UK statutory redundancy pay caps, maximum basic awards, unfair dismissal compensatory caps, Vento injury to feelings bands, and the £30,000 termination tax exemption.",
    "publisher": "SettlementCheck",
    "publisherUrl": "https://settlementcheck.co.uk/",
    "licence": "Open Government Licence v3.0 (OGL v3.0)",
    "licenceUrl": "https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/",
    "source": "Department for Business and Trade (DBT), legislation.gov.uk statutory instruments, and Employment Tribunals Presidential Guidance",
    "publicationDate": "2026-04-06",
    "temporalCoverage": "2000-04-06/2027-04-05",
    "spatialCoverage": "Great Britain (England, Wales, Scotland)"
  },
  "rates": [
    { "taxYear": "2026/27", "effectiveDate": "2026-04-06", "weeklyCapGbp": 751, "maxBasicAwardGbp": 22530, "compensatoryCapGbp": 123543, "statutoryInstrument": "SI 2026/310", "cpiThresholdEquivalentGbp": 92450, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2025/26", "effectiveDate": "2025-04-06", "weeklyCapGbp": 719, "maxBasicAwardGbp": 21570, "compensatoryCapGbp": 118223, "statutoryInstrument": "SI 2025/209", "cpiThresholdEquivalentGbp": 89800, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2024/25", "effectiveDate": "2024-04-06", "weeklyCapGbp": 700, "maxBasicAwardGbp": 21000, "compensatoryCapGbp": 115115, "statutoryInstrument": "SI 2024/252", "cpiThresholdEquivalentGbp": 87200, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2023/24", "effectiveDate": "2023-04-06", "weeklyCapGbp": 643, "maxBasicAwardGbp": 19290, "compensatoryCapGbp": 105707, "statutoryInstrument": "SI 2023/317", "cpiThresholdEquivalentGbp": 84600, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2022/23", "effectiveDate": "2022-04-06", "weeklyCapGbp": 571, "maxBasicAwardGbp": 17130, "compensatoryCapGbp": 93878, "statutoryInstrument": "SI 2022/182", "cpiThresholdEquivalentGbp": 76800, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2021/22", "effectiveDate": "2021-04-06", "weeklyCapGbp": 544, "maxBasicAwardGbp": 16320, "compensatoryCapGbp": 89493, "statutoryInstrument": "SI 2021/284", "cpiThresholdEquivalentGbp": 71200, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2020/21", "effectiveDate": "2020-04-06", "weeklyCapGbp": 538, "maxBasicAwardGbp": 16140, "compensatoryCapGbp": 88519, "statutoryInstrument": "SI 2020/205", "cpiThresholdEquivalentGbp": 70100, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2019/20", "effectiveDate": "2019-04-06", "weeklyCapGbp": 525, "maxBasicAwardGbp": 15750, "compensatoryCapGbp": 86444, "statutoryInstrument": "SI 2019/469", "cpiThresholdEquivalentGbp": 69100, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2018/19", "effectiveDate": "2018-04-06", "weeklyCapGbp": 508, "maxBasicAwardGbp": 15240, "compensatoryCapGbp": 83682, "statutoryInstrument": "SI 2018/252", "cpiThresholdEquivalentGbp": 67600, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2017/18", "effectiveDate": "2017-04-06", "weeklyCapGbp": 489, "maxBasicAwardGbp": 14670, "compensatoryCapGbp": 80541, "statutoryInstrument": "SI 2017/175", "cpiThresholdEquivalentGbp": 66000, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2016/17", "effectiveDate": "2016-04-06", "weeklyCapGbp": 479, "maxBasicAwardGbp": 14370, "compensatoryCapGbp": 78962, "statutoryInstrument": "SI 2016/288", "cpiThresholdEquivalentGbp": 64200, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2015/16", "effectiveDate": "2015-04-06", "weeklyCapGbp": 475, "maxBasicAwardGbp": 14250, "compensatoryCapGbp": 78335, "statutoryInstrument": "SI 2015/226", "cpiThresholdEquivalentGbp": 63800, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2014/15", "effectiveDate": "2014-04-06", "weeklyCapGbp": 464, "maxBasicAwardGbp": 13920, "compensatoryCapGbp": 76574, "statutoryInstrument": "SI 2014/382", "cpiThresholdEquivalentGbp": 63600, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2013/14", "effectiveDate": "2013-04-06", "weeklyCapGbp": 450, "maxBasicAwardGbp": 13500, "compensatoryCapGbp": 74200, "statutoryInstrument": "SI 2013/534", "cpiThresholdEquivalentGbp": 62100, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2012/13", "effectiveDate": "2012-04-06", "weeklyCapGbp": 430, "maxBasicAwardGbp": 12900, "compensatoryCapGbp": 72300, "statutoryInstrument": "SI 2012/388", "cpiThresholdEquivalentGbp": 60500, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2011/12", "effectiveDate": "2011-04-06", "weeklyCapGbp": 400, "maxBasicAwardGbp": 12000, "compensatoryCapGbp": 68400, "statutoryInstrument": "SI 2011/173", "cpiThresholdEquivalentGbp": 58800, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2010/11", "effectiveDate": "2010-04-06", "weeklyCapGbp": 380, "maxBasicAwardGbp": 11400, "compensatoryCapGbp": 65300, "statutoryInstrument": "SI 2009/2774", "cpiThresholdEquivalentGbp": 56300, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2009/10", "effectiveDate": "2009-04-06", "weeklyCapGbp": 380, "maxBasicAwardGbp": 11400, "compensatoryCapGbp": 66200, "statutoryInstrument": "SI 2008/3055", "cpiThresholdEquivalentGbp": 54400, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2008/09", "effectiveDate": "2008-04-06", "weeklyCapGbp": 330, "maxBasicAwardGbp": 9900, "compensatoryCapGbp": 63000, "statutoryInstrument": "SI 2007/3270", "cpiThresholdEquivalentGbp": 53100, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2007/08", "effectiveDate": "2007-04-06", "weeklyCapGbp": 310, "maxBasicAwardGbp": 9300, "compensatoryCapGbp": 61400, "statutoryInstrument": "SI 2006/3045", "cpiThresholdEquivalentGbp": 51200, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2006/07", "effectiveDate": "2006-04-06", "weeklyCapGbp": 290, "maxBasicAwardGbp": 8700, "compensatoryCapGbp": 58400, "statutoryInstrument": "SI 2005/3295", "cpiThresholdEquivalentGbp": 49900, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2005/06", "effectiveDate": "2005-04-06", "weeklyCapGbp": 280, "maxBasicAwardGbp": 8400, "compensatoryCapGbp": 56800, "statutoryInstrument": "SI 2004/3052", "cpiThresholdEquivalentGbp": 48600, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2004/05", "effectiveDate": "2004-04-06", "weeklyCapGbp": 270, "maxBasicAwardGbp": 8100, "compensatoryCapGbp": 55000, "statutoryInstrument": "SI 2003/3038", "cpiThresholdEquivalentGbp": 47600, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2003/04", "effectiveDate": "2003-04-06", "weeklyCapGbp": 260, "maxBasicAwardGbp": 7800, "compensatoryCapGbp": 53500, "statutoryInstrument": "SI 2002/2927", "cpiThresholdEquivalentGbp": 46900, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2002/03", "effectiveDate": "2002-04-06", "weeklyCapGbp": 250, "maxBasicAwardGbp": 7500, "compensatoryCapGbp": 52600, "statutoryInstrument": "SI 2001/3801", "cpiThresholdEquivalentGbp": 46200, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2001/02", "effectiveDate": "2001-04-06", "weeklyCapGbp": 240, "maxBasicAwardGbp": 7200, "compensatoryCapGbp": 51700, "statutoryInstrument": "SI 2000/3117", "cpiThresholdEquivalentGbp": 45600, "terminationTaxFreeThresholdGbp": 30000 },
    { "taxYear": "2000/01", "effectiveDate": "2000-04-06", "weeklyCapGbp": 230, "maxBasicAwardGbp": 6900, "compensatoryCapGbp": 50000, "statutoryInstrument": "SI 1999/3375", "cpiThresholdEquivalentGbp": 45000, "terminationTaxFreeThresholdGbp": 30000 }
  ],
  "ventoGuidelines": [
    { "period": "From 6 April 2026", "guidance": "Presidential Guidance 9th Addendum", "lowerBand": "£1,300 to £12,600", "middleBand": "£12,600 to £37,700", "upperBand": "£37,700 to £62,900", "exceptional": "Over £62,900" },
    { "period": "2025/26", "guidance": "Presidential Guidance 8th Addendum", "lowerBand": "£1,200 to £12,000", "middleBand": "£12,000 to £36,000", "upperBand": "£36,000 to £60,000", "exceptional": "Over £60,000" },
    { "period": "2024/25", "guidance": "Presidential Guidance 7th Addendum", "lowerBand": "£1,170 to £11,700", "middleBand": "£11,700 to £35,200", "upperBand": "£35,200 to £58,700", "exceptional": "Over £58,700" },
    { "period": "2023/24", "guidance": "Presidential Guidance 6th Addendum", "lowerBand": "£1,100 to £11,200", "middleBand": "£11,200 to £33,700", "upperBand": "£33,700 to £56,200", "exceptional": "Over £56,200" },
    { "period": "2022/23", "guidance": "Presidential Guidance 5th Addendum", "lowerBand": "£990 to £9,900", "middleBand": "£9,900 to £29,600", "upperBand": "£29,600 to £49,300", "exceptional": "Over £49,300" },
    { "period": "2021/22", "guidance": "Presidential Guidance 4th Addendum", "lowerBand": "£900 to £9,100", "middleBand": "£9,100 to £27,400", "upperBand": "£27,400 to £45,600", "exceptional": "Over £45,600" },
    { "period": "2020/21", "guidance": "Presidential Guidance 3rd Addendum", "lowerBand": "£900 to £9,000", "middleBand": "£9,000 to £27,000", "upperBand": "£27,000 to £45,000", "exceptional": "Over £45,000" },
    { "period": "2019/20", "guidance": "Presidential Guidance 2nd Addendum", "lowerBand": "£900 to £8,800", "middleBand": "£8,800 to £26,300", "upperBand": "£26,300 to £43,800", "exceptional": "Over £43,800" },
    { "period": "2018/19", "guidance": "Presidential Guidance 1st Addendum", "lowerBand": "£900 to £8,600", "middleBand": "£8,600 to £25,700", "upperBand": "£25,700 to £42,900", "exceptional": "Over £42,900" },
    { "period": "2017/18", "guidance": "First Presidential Guidance", "lowerBand": "£800 to £8,400", "middleBand": "£8,400 to £25,200", "upperBand": "£25,200 to £42,000", "exceptional": "Over £42,000" },
    { "period": "2009 to 2017", "guidance": "Da'Bell v NSPCC [2009]", "lowerBand": "£500 to £6,000", "middleBand": "£6,000 to £18,000", "upperBand": "£18,000 to £30,000", "exceptional": "Over £30,000" },
    { "period": "2002 to 2009", "guidance": "Vento v Chief Constable [2002]", "lowerBand": "£500 to £5,000", "middleBand": "£5,000 to £15,000", "upperBand": "£15,000 to £25,000", "exceptional": "Over £25,000" }
  ]
}
